<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Montreal</title>
		<link>http://bigligue.niceboard.com/montreal-f19/-t1.htm</link>
		<description></description>
		<lastBuildDate>Sun, 30 Sep 2007 20:28:06 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Montreal</title>
			<url>http://i13.servimg.com/u/f13/10/09/31/42/ban-bi12.jpg</url>
			<link>http://bigligue.niceboard.com/montreal-f19/-t1.htm</link>
		</image>
		<item>
			<title>Offre!</title>
			<link>http://bigligue.niceboard.com/montreal-f19/offre-t661.htm</link>
			<dc:creator>Bob Gainey- admin</dc:creator>
			<description>Faites vos offres et ne soyez pas gênez!</description>
			<category>Montreal</category>
			<pubDate>Tue, 25 Sep 2007 22:22:26 GMT</pubDate>
			<comments>http://bigligue.niceboard.com/montreal-f19/offre-t661.htm#3057</comments>
			<guid>http://bigligue.niceboard.com/montreal-f19/offre-t661.htm</guid>
		</item>
		<item>
			<title>Intouchable!</title>
			<link>http://bigligue.niceboard.com/montreal-f19/intouchable-t864.htm</link>
			<dc:creator>Bob Gainey- admin</dc:creator>
			<description>Carey Price!</description>
			<category>Montreal</category>
			<pubDate>Sun, 30 Sep 2007 20:28:06 GMT</pubDate>
			<comments>http://bigligue.niceboard.com/montreal-f19/intouchable-t864.htm#4271</comments>
			<guid>http://bigligue.niceboard.com/montreal-f19/intouchable-t864.htm</guid>
		</item>
		<item>
			<title>Prospects team</title>
			<link>http://bigligue.niceboard.com/montreal-f19/prospects-team-t574.htm</link>
			<dc:creator>Bob Gainey- admin</dc:creator>
			<description>PROSPECTS

 

RIGHT WING 

Name OF DF OA Age Salary Contr 

Max Pacioretty D D C- 18 450000 0 

James Wyman D D C- 21 450000 0 

CENTER 

Name OF DF OA Age Salary Contr 

Ben Maxwell D D C- 19 800000 0 

Ryan White D D C- 19 700000 0 

Olivier Fortier D D C- 18 450000 0 

Ryan McDonough D D- C- 19 550000 3 

LEFT WING 

Name OF DF OA Age Salary Contr 

DEFENSEMAN 

Name OF DF OA Age Salary Contr 

David Fischer D D C- 19 800000 0 

Yannick Weber D D C- 19 450000 0 

Alexei Emelin  ...</description>
			<category>Montreal</category>
			<pubDate>Sat, 22 Sep 2007 18:45:41 GMT</pubDate>
			<comments>http://bigligue.niceboard.com/montreal-f19/prospects-team-t574.htm#2698</comments>
			<guid>http://bigligue.niceboard.com/montreal-f19/prospects-team-t574.htm</guid>
		</item>
		<item>
			<title>Montréal Team et Farm team</title>
			<link>http://bigligue.niceboard.com/montreal-f19/montreal-team-et-farm-team-t573.htm</link>
			<dc:creator>Bob Gainey- admin</dc:creator>
			<description>PROFESSIONAL PLAYERS 



RIGHT WING 

Name OF DF OA Age Salary Contr 

Michael Ryder 76 75 76 27 2500000 3 

Guillaume Latendresse 70 73 73 20 850000 3 

Alexander Perezhogin 73 71 72 24 900000 3

 Tony Amonte 73 68 72 37 1000000 1 

Radim Vrbata 71 67 71 26 1225000 2 

Nikita Alexeev 68 64 69 25 1000000 1 

Tom Kostopoulos 60 70 67 28 900000 2 

Duncan Milroy 60 59 64 24 450000 1 

Josh Langfeld 59 61 63 30 625000 1 

Steve Crampton 42 47 48 25 295000 1 



CENTER 

Name OF DF  ...</description>
			<category>Montreal</category>
			<pubDate>Sat, 22 Sep 2007 18:44:52 GMT</pubDate>
			<comments>http://bigligue.niceboard.com/montreal-f19/montreal-team-et-farm-team-t573.htm#2697</comments>
			<guid>http://bigligue.niceboard.com/montreal-f19/montreal-team-et-farm-team-t573.htm</guid>
		</item>
	</channel>
</rss>