<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>St.Louis</title>
		<link>http://bigligue.niceboard.com/stlouis-f28/-t1.htm</link>
		<description></description>
		<lastBuildDate>Mon, 15 Oct 2007 21:18:51 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>St.Louis</title>
			<url>http://i13.servimg.com/u/f13/10/09/31/42/ban-bi12.jpg</url>
			<link>http://bigligue.niceboard.com/stlouis-f28/-t1.htm</link>
		</image>
		<item>
			<title>Offres Ici !</title>
			<link>http://bigligue.niceboard.com/stlouis-f28/offres-ici-t1078.htm</link>
			<dc:creator>L-s</dc:creator>
			<description>Venez faire vos offres!</description>
			<category>St.Louis</category>
			<pubDate>Mon, 15 Oct 2007 20:59:43 GMT</pubDate>
			<comments>http://bigligue.niceboard.com/stlouis-f28/offres-ici-t1078.htm#6082</comments>
			<guid>http://bigligue.niceboard.com/stlouis-f28/offres-ici-t1078.htm</guid>
		</item>
		<item>
			<title>Msn</title>
			<link>http://bigligue.niceboard.com/stlouis-f28/msn-t1079.htm</link>
			<dc:creator>L-s</dc:creator>
			<description><![CDATA[Mon msn cest   <a href="mailto:Tilouis38@hotmail.com">Tilouis38@hotmail.com</a>
<br />

<br />
Avis aux intéresser]]></description>
			<category>St.Louis</category>
			<pubDate>Mon, 15 Oct 2007 21:18:51 GMT</pubDate>
			<comments>http://bigligue.niceboard.com/stlouis-f28/msn-t1079.htm#6086</comments>
			<guid>http://bigligue.niceboard.com/stlouis-f28/msn-t1079.htm</guid>
		</item>
		<item>
			<title>Prospects</title>
			<link>http://bigligue.niceboard.com/stlouis-f28/prospects-t1077.htm</link>
			<dc:creator>L-s</dc:creator>
			<description>PROSPECTS



Name OF DF OA Age Salary Contr

RIGHT WING 

Alexei Shkotov C- D C- 23 450000 0 

Aaron Palushaj D D C- 18 450000 0 

Ryan Reaves D- D C- 20 450000 0 

Viktor Alexandrov D D- C- 21 450000 0 

Ryan Turek D- D C- 20 550000 0 

Nikolai Lemtyugov D D- D 21 450000 0 

Juhamatti Aaltonen D D- D 22 450000 0

 

CENTER 

Name OF DF OA Age Salary Contr 

Dana Tyrell D D C- 18 450000 0 

T.J. Oshie D D C- 20 700000 0 

Brett Sonne D- D C- 18 450000 0 

Lars Eller D D C- 18  ...</description>
			<category>St.Louis</category>
			<pubDate>Mon, 15 Oct 2007 20:59:02 GMT</pubDate>
			<comments>http://bigligue.niceboard.com/stlouis-f28/prospects-t1077.htm#6080</comments>
			<guid>http://bigligue.niceboard.com/stlouis-f28/prospects-t1077.htm</guid>
		</item>
		<item>
			<title>Pro Team</title>
			<link>http://bigligue.niceboard.com/stlouis-f28/pro-team-t1076.htm</link>
			<dc:creator>L-s</dc:creator>
			<description>RIGHT WING 

Name OF DF OA Age Salary Contr 

Guillaume Latendresse 81 92 81 21 850000 3 

Lee Stempniak 78 71 75 25 1400000 3 

Jamal Mayers 58 74 70 33 900000 4 

Dan Hinote 53 71 68 31 1000000 3 

David Backes 63 71 67 24 450000 2 

Mike Glumac 61 61 63 28 650000 5 

Jon DiSalvatore 62 55 63 27 650000 5 

Cam Keith 46 48 55 27 450000 5 

Martin Kariya 51 47 55 26 450000 2 

Egor Shastin 45 47 54 25 330000 5 

 

CENTER 

Name OF DF OA Age Salary Contr 

Doug Weight 76 65 78  ...</description>
			<category>St.Louis</category>
			<pubDate>Mon, 15 Oct 2007 20:53:24 GMT</pubDate>
			<comments>http://bigligue.niceboard.com/stlouis-f28/pro-team-t1076.htm#6079</comments>
			<guid>http://bigligue.niceboard.com/stlouis-f28/pro-team-t1076.htm</guid>
		</item>
	</channel>
</rss>