<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Toronto</title>
		<link>http://bigligue.niceboard.com/toronto-f31/-t1.htm</link>
		<description></description>
		<lastBuildDate>Sat, 29 Sep 2007 17:43:42 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Toronto</title>
			<url>http://i13.servimg.com/u/f13/10/09/31/42/ban-bi12.jpg</url>
			<link>http://bigligue.niceboard.com/toronto-f31/-t1.htm</link>
		</image>
		<item>
			<title>Masse Salariale</title>
			<link>http://bigligue.niceboard.com/toronto-f31/masse-salariale-t769.htm</link>
			<dc:creator>Mohy</dc:creator>
			<description>Masse : 43 766 740 $</description>
			<category>Toronto</category>
			<pubDate>Sat, 29 Sep 2007 17:43:42 GMT</pubDate>
			<comments>http://bigligue.niceboard.com/toronto-f31/masse-salariale-t769.htm#3747</comments>
			<guid>http://bigligue.niceboard.com/toronto-f31/masse-salariale-t769.htm</guid>
		</item>
		<item>
			<title>Mes choix au renpechage</title>
			<link>http://bigligue.niceboard.com/toronto-f31/mes-choix-au-renpechage-t676.htm</link>
			<dc:creator>Mohy</dc:creator>
			<description>1st pick 

2nd pick 

3nd pick 

4nd pick 

5nd pick  </description>
			<category>Toronto</category>
			<pubDate>Wed, 26 Sep 2007 00:38:30 GMT</pubDate>
			<comments>http://bigligue.niceboard.com/toronto-f31/mes-choix-au-renpechage-t676.htm#3134</comments>
			<guid>http://bigligue.niceboard.com/toronto-f31/mes-choix-au-renpechage-t676.htm</guid>
		</item>
		<item>
			<title>Prospects</title>
			<link>http://bigligue.niceboard.com/toronto-f31/prospects-t674.htm</link>
			<dc:creator>Mohy</dc:creator>
			<description>  PROSPECTS    



PROSPECTS 



RIGHT WING 

Name OF DF OA Age Salary Contr 

Dale Mitchell C D C- 19 450000 0 

Matt Frattin C- D C- 20 450000 0 

Alex Berry D- D D 22 550000 0 

Pierce Norton D D- D 23 450000 0 



CENTER 

Name OF DF OA Age Salary Contr 

Tyler Ruegsegger D D- D 20 450000 0 



LEFT WING 

Name OF DF OA Age Salary Contr 

Johan Dahlberg D D C- 21 450000 0 

Viktor Stĺhlberg D D- D 22 450000 0 



DEFENSEMAN 

Name OF DF OA Age Salary Contr 

Juraj Mikus  ...</description>
			<category>Toronto</category>
			<pubDate>Wed, 26 Sep 2007 00:33:14 GMT</pubDate>
			<comments>http://bigligue.niceboard.com/toronto-f31/prospects-t674.htm#3129</comments>
			<guid>http://bigligue.niceboard.com/toronto-f31/prospects-t674.htm</guid>
		</item>
		<item>
			<title>Toronto Marlies (Farm Team)</title>
			<link>http://bigligue.niceboard.com/toronto-f31/toronto-marlies-farm-team-t673.htm</link>
			<dc:creator>Mohy</dc:creator>
			<description>  TORONTO MARLIES   



RIGHT WING 

Name OF DF OA Age Salary Contr 

Bates Battaglia 69 71 69 32 650000 2 

Wade Belak 36 69 62 31 675000 2 

Owen Fussey 54 53 60 25 450000 1 

Brent Aubin 52 51 59 21 490000 3 

Brett Engelhardt 57 49 58 27 450000 2 

Roman Kukumberg 54 50 57 28 450000 3 



CENTER 

Name OF DF OA Age Salary Contr 

Jason Bonsignore 71 76 72 32 1500000 4 

Jeremy Williams 73 63 68 24 725000 3 

Jirí Tlustý 61 62 65 20 850000 3 

Kris Newbury 63 67 64 26 525000  ...</description>
			<category>Toronto</category>
			<pubDate>Wed, 26 Sep 2007 00:32:22 GMT</pubDate>
			<comments>http://bigligue.niceboard.com/toronto-f31/toronto-marlies-farm-team-t673.htm#3127</comments>
			<guid>http://bigligue.niceboard.com/toronto-f31/toronto-marlies-farm-team-t673.htm</guid>
		</item>
		<item>
			<title>Bureaux d'offres</title>
			<link>http://bigligue.niceboard.com/toronto-f31/bureaux-d-offres-t671.htm</link>
			<dc:creator>Mohy</dc:creator>
			<description>offrez-ici...</description>
			<category>Toronto</category>
			<pubDate>Wed, 26 Sep 2007 00:30:07 GMT</pubDate>
			<comments>http://bigligue.niceboard.com/toronto-f31/bureaux-d-offres-t671.htm#3125</comments>
			<guid>http://bigligue.niceboard.com/toronto-f31/bureaux-d-offres-t671.htm</guid>
		</item>
		<item>
			<title>Toronto Maple Leafs (Pro Team)</title>
			<link>http://bigligue.niceboard.com/toronto-f31/toronto-maple-leafs-pro-team-t670.htm</link>
			<dc:creator>Mohy</dc:creator>
			<description>  TORONTO MAPLE LEAFS   



RIGHT WING 

Name OF DF OA Age Salary Contr 

Alexander Steen 84 80 80 24 450000 1 

Jason Blake 78 71 77 35 4000000 4 

Bates Battaglia 69 71 70 32 650000 1 

Johnny Pohl 69 61 70 29 450000 1 



CENTER 

Name OF DF OA Age Salary Contr 

Kyle Wellwood 88 78 82 25 800000 1 

Matt Stajan 85 82 81 24 800000 1 

Nik Antropov 72 75 73 28 2500000 2

Jason Bonsignore 71 76 72 32 1500000 3  

Jirí Tlustý 62 64 68 20 850000 2 



LEFT WING 

Name OF DF OA  ...</description>
			<category>Toronto</category>
			<pubDate>Wed, 26 Sep 2007 00:28:48 GMT</pubDate>
			<comments>http://bigligue.niceboard.com/toronto-f31/toronto-maple-leafs-pro-team-t670.htm#3124</comments>
			<guid>http://bigligue.niceboard.com/toronto-f31/toronto-maple-leafs-pro-team-t670.htm</guid>
		</item>
	</channel>
</rss>